Trinicenter | TriniView.com | Message Board | Trinidad and Tobago News |
Results: Pan Down Memory Lane &
Down Memory Lane 2006 Final Results | |||||
Place | Band | Song | Arranger | Points | Playing position |
1 | La Horquetta Pan Groove | "I'm In A Dancing Mood" by Delroy Wilson | Duvonne Stewart | 265 | 6 |
2 | Angostura Woodbrook Playboyz | "Walk On By" by Dionne Warwick | Pelham Goddard | 261 | 3 |
3 | St James Tripolians | "Smoke Gets In Your Eyes" by The Platters | Darryl Reid | 257 | 13 |
4 | La Romaine Super Vibes | "Every Breath You Take" by The Police | Allan Cardinal | 254 | 4 |
5 | Ice Water Ensemble | "Gina" by Johnny Mathis | Kendall Lewis | 251 | 5 |
6 | Harlem Syncopators | "Hey Jude" by The Beatles | Gerard "Bellies" Charles | 250 | 7 |
6 | The Graduates | "Killing Me Softly" by Roberta Flack | Terrance B.J. Marcelle | 250 | 2 |
8 | Scrunters Pan Groove | "Can You Love Me" | Steve Neaves | 249 | 11 |
9 | Hi Larks | "Let's Stay Together" by Al Green | Brian "Bean" Griffith | 248 | 8 |
10 | Is We | "Unconditional Love" by Donna Summers | Odessa Vincent Brown | 246 | 12 |
11 | Pan Revival | "Imagine" by Paul McCartney & John Lennon | Desmond Gordon | 240 | 10 |
12 | Arima Marsicans | "For Once In My Life" by Stevie Wonder | Frank Alleyne & Brian Austin | 235 | 9 |
13 | Trinidad Nostalgic | "Jerry's Dance" Instrumental by 'Pal' Joey Lewis | Jit Samaroo | 231 | 1 |
Pan in the 21st Century 2006 Final Results | |||||
Place | Band | Song | Arranger | Points | Playing position |
1 | WITCO Desperadoes | "So Sick" by Ne-Yo | Keith Saledo | 284 | 5 |
2 | Bp Renegades | "All Night Long" by Lionel Richie | Dr. Jit Samaroo | 274 | 2 |
3 | Trinidad All Stars | "Black Orpheus" by Anthonio Carlos Jobim & Luiz Bonfa | Neville Jules & Terry Demas | 273 | 4 |
3 | Solo Pan Knights | "Night Shift" by The Commodores | Kenneth Guppy | 273 | 8 |
3 | BWIA Invaders | "For The Love Of You" by The Isley Brothers | Arddin Herbert | 273 | 9 |
6 | Excellent Stores Silver Stars | "I Will Survive" by Gloria Gaynor | Edwin Pouchet | 272 | 10 |
7 | Sagicor Exodus | "Sexual Healing" by Marvin Gaye | Pelham Goddard | 270 | 11 |
8 | Tropical Angel Harps | "Lovely Day" by Bill Withers | Clarence Morris | 269 | 7 |
9 | Deltones | "Lady" by Hugh Masakela | Carlton Alexander | 263 | 3 |
10 | HCL Valley Harps | "All Night Long" by Lionel Richie | Michelle Huggins | 262 | 12 |
11 | PCS Starlift | "From the Bottom of My Heart" by Stevie Wonder | Carlyle Oliver | 258 | 6 |
12 | Highlanders | "I Who Have Nothing" by Tom Jones | Len Boogie Sharpe | 256 | 1 |
Pan in the 21st Century 2006 Interviews Pan Down Memory Lane 2006 Interviews Despers and LH Pan Groove set records - by Terry Joseph Pan in the 21st Century / Down memory Lane 2006 in Pictures: www.trinbagopan.com/gallery/Pan-21st-2006 |