Trinicenter | TriniView.com | Message Board | Trinidad and Tobago News |
Panorama 2005 Finals
Results - LARGE BANDS - February 05, 2005 | ||||
Placing | Band | Song | Arranger | Points |
1 | Phase II Pan Groove | "Trini Gone Wild" – Colin Lucas | Boogsie Sharpe | 478 |
2 | Exodus | "From Beyond" - DeFosto | Pelham Goddard | 458 |
3 | Desperadoes | "Action" - Oba | Clive Bradley | 454.5 |
4 | Renegades | "From Beyond" - DeFosto | Jit Samaroo | 437.5 |
5 | Invaders | "Say Say" - Baron | Ardin Herbert | 433 |
6 | Redemption Sound Setters | "From Beyond" - DeFosto | Winston Gordon | 431 |
7 | Trinidad All Stars | "Free Up" - Tambu | Leon Smooth Edwards | 429.5 |
8 | Skiffle Bunch | "Pan Night and Day" - Kitchener | Liam Teague | 427 |
Panorama 2005 Finals
Results - MEDIUM BANDS - February 05, 2005 | ||||
Placing | Band | Song | Arranger | Points |
1 | Sforzata | "Dingolay" - Shadow | Yohan Popwell | 460 |
2 | Silver Stars | "Frenzy" – Denyse Plummer | Edwin Pouchet | 456.5 |
3 | Arima Angel Harps | "Rainorama" – Kitchener | Godwin Bowen | 453 |
4 | Sangre Grande Cordettes | "The Will" - Scrunter | Dexter Simon | 443 |
5 | Valley Harps | "From Beyond" – DeFosto | Michelle Huggins | 442 |
6 | Tokyo | "All Is Yours" - Onika Bostic | Beverly Griffith | 441 |
6 | NLCB's Buccooneers | "From Beyond" - DeFosto | Vernon Dennis and Delbert Henry | 441 |
8 | Parry's Pan School | "Panman Want the Best" - Ella Andall | Selwyn 'Parry' Paul | 439.5 |
Panorama 2005 Finals
Results - SMALL CONVENTIONAL BANDS - February 04, 2005 | ||||
Placing | Band | Song | Arranger | Points |
1 | Merrytones | "Mystery of Pan" - E. Peter | Selon Gomez | 447 |
2 | Longdenville Claytones | "From Beyond" – DeFosto | Richard Gittens | 440.5 |
3 | Tamana Pioneers | "Rainorama" - Kitchener | Paul Campbell | 438 |
4 | Crescendoes Musical | "I Come Out To Play" - Shadow | | 437 |
5 | Mount Moriah Pan Movement | "Action" - Oba | Dane 'Rosco' HInds | 434 |
6 | Southern Marine Steelband Foundation | "Dedication" – David Rudder | Malamo Nkosi Joseph | 432 |
7 | Hummingbirds Pan Groove | "Steelband Music" – Sparrow | Murchinson Jules | 429.5 |
8 | Tipaca | "Steelband Migration" - Singing Francine | Harold Headley | 426 |
Panorama 2005 Finals
Results - SINGLE PANS - February 03, 2005 | ||||
Placing | Band | Song | Arranger | Points |
1 | Arima Allstars | "Ooh La La" - Beckett | Terrance "BJ" Marcelle | 284 |
2 | La Horqueta Pan Groove | "Rainorama" - Kitchener | Duvonne Stewart | 283.5 |
3 | Laventille Serenaders | "Tell Me Why" - Baron | Len 'Boogsie' Sharpe | 276.5 |
4 | T&T Defence Force | "Ah Hook" - Blackie | Ricardo Dennis | 274 |
5 | San Juan All Stars | "Fire Down Below" - Annmarie Inniss | Carlon Harewood and Anselm Campbell | 273 |
6 | Peake Yacht Services Scrunters Pan Groove | "Wine on Something" - Swallow | Seion Gomez | 269 |
7 | World Wide Symphony | "Total Disorder" - Duke | Noel 'Mico' Skaire | 268 |
7 | Woodbrook Modernaires | "Tunble Down" - Swallow | Douglas Redon | 268 |
9 | La Creole Pan Groove | "Dead or Alive" - Shurwayne Winchester | Pelham Goddard | 267.5 |
10 | Trinidad Nostalgic | "Um Ba Yo" - Merchant | Jit Samaroo | 266 |
11 | Nu Pioneers Pan Groove | "Cut the Bush for Meh" - Leston Paul | Sean Marcano and Simon Marcano | 265.5 |
12 | Star Sapphire | "Sixty Million Frenchmen" - Sparrow | Paul Campbell | 264.5 |
13 | San Juan East Side Symphony | "Pan on the Road Again" - Shanaqua | Earl Brooks Sr. | 263.5 |
13 | St James Tripolians | "Somebody" - Baron | Darryl Reid | 263.5 |
15 | United Sounds | "Firery" - Maestro | Auburn Wiltshire | 261.5 |
16 | Harlem Syncopators | "From Beyond" - DeFosto | Gerald 'Bellies' Charles | 259.5 |
17 | Uni Stars | "Jean & Dinah" - Sparrow | | 258.5 |
Check out the album at: www.trinbagopan.com/gallery |