Semi-Finalist for the Panorama Competition:
Sunday 27, January 2002.
Position
| Band
| Calypso of choice
| Singer
| Musical Arranger
|
1 | Curepe Scherzando | Colours | Eunice Peters | Douglas Redon |
2 | Nu Tones | Dulahin | Preacher | Anthony Rose |
3 | PCS Starlift | Dr Mannette | Scanty | Ray Holman |
4 | Carib Tokyo | The Prize | Happy Williams | Beverly Griffith |
5 | Our Boys | Do What You Want | Natalie Yorke | Kenneth Guppy |
6 | Solo Pan Knights | The Bomb | Crazy | Robbie Greenidge |
7 | Petrotrin Deltones | Dulahin | Preacher | Carlton Alexander |
8 | Witco Desperadoes | Savannah on Fire | Candy Hoyte | Clive Bradley |
9 | Fonclaire | Do What You Want | Natalie Yorke | Darren Sheppard |
10 | Southern Marines | The Mecca | De Fosto | Malomo Joseph |
11 | Fascinators | For the Love | Denyse Plummer | Lennox Jordan |
12 | Trinmar Hatters | Music for the Soul | Hollis Wright | Earl Brooks |
13 | Skiffle Bunch | Dulahin | Preacher | Butch Kellman |
14 | BP Renegades | Ramona | Crazy | Jit Samaroo |
15 | Exodus | Good News | Roger George | Pelham Goddard |
16 | Couva Joylanders | Good News | Roger George | Mikey Frederick |
17 | Parry’s Pan School | Parkside Jam | Tricia Martinez | Selwyn Paul |
18 | InnCogen Pamberi | Firestorm | De Fosto | Brian Villafana |
19 | Redemption Sound | Music for the Soul | Hollis Wright | Winston Gordon |
20 | Melodians | Play Anything | Scanty | BJ Marcelle |
21 | BWIA Invaders | Melange | Ken Philmore | Ken Philmore |
22 | Tropical Angel Harps | Pan Dispute | Steve Sealey | Clarence Morris |
23 | Longdenville Claytones | Do What You Want | Natalie Yorke | Richard Gittens |
24 | Tornadoes | Play Anything | Scanty | Brian Brument |
25 | Belmont Fifth Dimension | Colours | Eunice Peters | Keith Salceido |
26 | Merrytones | The Prize | Happy Williams | Annise Hadeed |
27 | Potential Symphony | Music for the Soul | Hollis Wright | Tyrell Marcelle |
28 | Silver Stars | Firestorm | De Fosto | Edwin Pouchet |
29 | Southern All Stars | Colours | Eunice Peters | Glen Williams |
30 | Harmonites | Music for the Soul | Hollis Wright | Eddie Quarless |
31 | Phase II Pan Groove | Do What You Want | Natalie Yorke | 'Boogsie' Sharpe |
32 | T’dad All Stars | Firestorm | De Fosto | 'Smooth' Edwards |
33 | Carib Dixieland | Music for the Soul | Hollis Wright | Emmanuel Ector |
34 | Birdsong | Sweetness | Oba Sinette | 'Two Left' Smith |
Previous Page
Archives Steelpan Origins
|